Comparing Fastsaver-i and Starsaver-i: Returns and Features Overview #
if you look at returns, the Fast Saver-i is better in terms of profit (hibah), provided you have more than $10,000.
Here are the differences in terms of returns:
Initial 100k | Cumulative | In batches | Fastsaver-I (main page) | Your money after 1y | Starsaver-i | Your money after 1y |
10,000 | 10,000 | 0.015 | 10,150 | 0.015 | 100,000 | |
10,000 + 15,000 = 25,000 | 15,000 | 0.015 | 15,225 | |||
10,000 + 15,000 + 25,000 =50,000 | 25,000 | 0.025 | 25,625 | |||
10,000 + 15,000 + 25,000 + 25,000 = 75,000 | 25,000 | 0.035 | 25,875 | |||
10,000 + 15,000 + 25,000 + 25,000 + 25,000 =100,000 | 25,000 | 0.008 | 0.008 | |||
Money 1y: | 102,075 | 101,500 | ||||
Difference: |
102075 – 101500 = 575 |
In terms of the differences in its features:
Fastsaver-i | Starsaver-savings-i | ||||
Min initial Deposit | 1000 | 1000 | |||
min amt to earn profit | 1000 | 1000 | |||
Fall below fee | Not Applicable | Not Applicable | |||
Early acc closure | 50 | 50 | |||
Excess limit fee | Not Applicable | Not Applicable | |||
Internal funds transfer | Free | Free | |||
Monthly acc fee | Free | Free | |||
Counter transaction | 5 | No | |||
ATM Card | S$10 | Yes | |||
PayNow | ✅ | ✅ | |||
Link to CIMB WWFD-I? | ✅ | ✅ | |||
To get 4.2% | ✅ | No |
So, in essence, the Fastsaver-i is very much a digital focused bank account with better returns than the Starsaver-i but with fees on counter transactions and the ATM card.